An important turning point in the history of higher education in the Hazara region of Khyber Pakhtunkhwa, Pakistan which includes the international Karakorum Highway was the founding of the University of Haripur (UoH). The establishment of UoH was highly motivated, and potential parties were largely in agreement about the course that a project of this kind should take.
The incentive can be reinforced by (unofficially verified) projections that, once the planned academic and physical infrastructure is completed, 8,000–10,000 students should be enrolled in the university in 2017–18. Strong Islamic foundations in education at all levels are vital for the country as a whole, and we sincerely feel that the goal of education should be to produce morally upright, principled leaders who will serve their country.
Mission:
- One goal is to give worthy pupils a top-notch education that will help them develop good attitudes toward national development.
- To create a community of exceptional academics, educators, and support personnel to foster and preserve intellectual distinctiveness.
- To encourage scientific research to achieve excellence in a range of academic subjects.
- To exchange experiences for academic and research excellence, the fourth goal is to develop a network and coordinate with premier national, regional, and international institutes.
- To support the country’s growth by incorporating the results of scholarly research into national policies and initiatives Core Values.
Programs Offered:
BS Programs Offered:
Faculty of Biological & Biomedical Sciences
- Botany
- Biochemistry
- Zoology
- Microbiology
- Doctor of Physical Therapy
- Anesthesia Technology
- Surgical Technology
- Radiology
- Dental Technology
- Public Health
- Human Nutrition and Dietetics
Faculty of IT & Numerical Sciences
- Computer Science
- Software Engineering
- Artificial Intelligence
- Physics
- Mathematics
Faculty of Physical and Applied Sciences
- Agriculture
- Chemistry
- Food Science & Technology
- Climate Change
- Environmental Sciences
- Geology
- Forestry and Wildlife Management
Faculty of Social & Administrative Sciences
- LLB
- Economics
- B.Ed (Hons)
- B.Ed (1.5 Years)
- B.Ed (2.5 Years)
- Islamic & Religious Studies
- English (Language & Literature)
- Bachelor in Business Administration (BBA)
- Banking and Finance
- Public Administration & Governance
- Political Science
- International Relations
- Psychology
- Sports Science & Physical Education
MS/M.Phil/M.Sc (Hons) Programs Offered:
- Agronomy
- Climate Change
- Horticulture
- Plant Breeding & Genetics Entomology
- Soil Science
- Food Sciences & Technology
- Environmental Science
- Mathematics
- Education
- Geology
- Economics
- Psychology
- Management Science
- Master in Business Administration (MBA 2 Years)
- MBA (Non-business)
- Public Policy & Governance
- Statistics
- Wildlife Management
- Biochemistry
- Zoology
Ph.D. Programs:
- Entomology
- Food Sciences & Technology
- Soil Science
- Horticulture
- Plant Breeding & Genetics
- Environmental Science
- Computer Science
- Economics
- Wildlife Management
- Psychology
- Mathematics
- Geology
- Medical Lab Sciences
- Management Science
Diplomas Programs Offered:
- Diploma in Food Safety
- Diploma in Food Processing
- Certificate in Food Processing
- Certificate in Food Safety
- Post-Magisterial Diploma in Clinical Psychology (PMDCP)
- Graduate Diploma in Public Health
- Seed Production on a Commercial Basis
- Certificate in Gardening Mali Course
- Diploma in Gardening
- Post Graduate Diploma in Landscape Technology
5th Semester Programs Offered:
- BS Environmental Science
- Food Science & Technology
- B.Sc (Hons) Plant Breeding & Genetics
- B.Sc (Hons) Agricultural Biotechnology
- BS Economics
- BS English
- BS Islamic & Religious Studies
- BS Botany
- BS Zoology
- BS Biochemistry
- BS Political Science
- BS International Relations
- BS Psychology
- BS Mathematics
Required Documents:
- Four Current Photos of the Size of Passports
- DMC and a secondary school certificate or equivalent
- passed the DMCs and the F.A./F.Sc. or an equivalent qualifying certificate.
- Residence Certificate Character Certificate from the Principal of the last school the applicant and his or her parent(s) or guardian attended CNIC/Form-B. A photocopy of the applicant’s CNIC Equivalency Certificate from IBCC is required if they are 18 years of age or older, if appropriate (for example, international students).
- Project (Annexure-I)
- Applicants for quota seats are required to enclose pertinent certifications attesting to their eligibility for the quota they are seeking.
- For more information click here.
Online Apply:
For online application click here.
Last Date: 9th Feb 2024
Eligibility Criteria:
Eligibility Criteria for BS Programs:
Department | Program | Eligibility Criteria |
Management Sciences | BBA | FA/FSc. or equivalent with minimum 45% marks |
Bachelor of Tourism and Hospitality Management | FA/FSc. or equivalent with minimum 45% marks | |
BS Accounting & Finance | FA/FSc. or equivalent with minimum 45% marks | |
BS Public Administration & Governance | FA/FSc. or equivalent with minimum 45% marks | |
BS Industrial Management | FA/FSc. or equivalent with minimum 45% marks | |
Psychology | BS Psychology (Hons) | FA/FSc. or equivalent with minimum 45% marks |
Linguistics | BS (English Language & Literature) | FA/FSc. or equivalent with minimum 45% marks |
History & Politics | BS Political Science | FA/FSc. or equivalent with minimum 45% marks |
BS International Relations | FA/FSc. or equivalent with minimum 45% marks | |
BS Pakistan Studies | FA/FSc. or equivalent with minimum 45% marks | |
Bs History | FA/FSc. or equivalent with minimum 45% marks | |
Economics | BS Economics | FA/FS.c or Equivalent along with at least 45 % marks |
Education | Bachelor of Education (Hons) | FA/FSc. or equivalent with minimum 45% marks |
Bachelor of Education (2.5 Years) | BA/BSc or equivalent with minimum 2nd Division | |
Bachelor of Education (1.5 Years) | MA/M.Sc. or equivalent with minimum 2nd Division | |
Islamic & Religious Studies | BS Islamic & Religious Studies | FA/FSc. or equivalent with minimum 45% marks |
Information Technology | BS Computer Science | Minimum 50 % marks in F.Sc (Pre-Engineering / Pre-Medical) , ICS with Physics or Statistics or Economics, General Science with Mathematics, Statistics or Economics. A-Level / Equivalent with Minimum B Grade / Equivalence certificate from IBCC |
BS Software Engineering | Minimum 50 % marks in F.Sc (Pre-Engineering / Pre-Medical) , ICS with Physics or Statistics or Economics, General Science with Mathematics, Statistics or Economics. A-Level / Equivalent with Minimum B Grade / Equivalence certificate from IBCC | |
BS Artificial Intelligence | Minimum 50 % marks in F.Sc (Pre-Engineering / Pre-Medical), ICS with Physics or Statistics or Economics, General Science with Mathematics, Statistics or Economics. A-Level / Equivalent with Minimum B Grade / Equivalence certificate from IBCC | |
BS Telecom & Networking | Minimum 45 % marks in F.Sc (Pre-Engineering / Pre-Medical), ICS with Physics or Statistics or Economics, General Science with Mathematics, Statistics or Economics. A-Level / Equivalent with Minimum B Grade / Equivalence certificate from IBCC | |
BS Data Science | Minimum 50 % marks in F.Sc (Pre-Engineering / Pre-Medical), ICS with Physics or Statistics or Economics, General Science with Mathematics, Statistics or Economics. A-Level / Equivalent with Minimum B Grade / Equivalence certificate from IBCC | |
Physics | BS Physics | Minimum 45 % Marks OR 2nd Division in FSc. (Pre Eng/Pre Medical/ICS / 3 Year Diploma in any Engg. From Poly technique institutes) |
Mathematics and Statistics | BS Mathematics | Minimum 45 % Marks OR 2nd Division in FSc. (Pre Eng/Pre Medical/ICS / 3 Year Diploma in any Engg. From Poly technique institutes) |
BS Financial Mathematics | Minimum 45 % Marks OR 2nd Division in FSc. (Pre Eng/Pre Medical/ICS / 3 Year Diploma in any Engg. From Poly technique institutes) | |
BS Computational Mathematics | Minimum 45 % Marks OR 2nd Division in FSc. (Pre Eng/Pre Medical/ICS / 3 Year Diploma in any Engg. From Poly technique institutes) | |
BS Statistics | Minimum 45 % Marks OR 2nd Division in FSc. (Pre Eng/Pre Medical/ICS / 3 Year Diploma in any Engg. From Poly technique institutes) | |
BS Biostatistics | Minimum 45 % Marks OR 2nd Division in FSc. (Pre Eng/Pre Medical/ICS / 3 Year Diploma in any Engg. From Poly technique institutes) | |
BS Data Analytics | Minimum 45 % Marks OR 2nd Division in FSc. (Pre Eng/Pre Medical/ICS / 3 Year Diploma in any Engg. From Poly technique institutes) | |
Biology | BS Botany | F.Sc/HSSC or equivalent (12 years education) certificate with science subject in any combination (with Biology, Chemistry, Physics, Mathematics) from any recognized institution/board with at least 2nd division. Students with no Biology combination in FSc/HSSC may need to study deficiency courses as will be decided by the Departmental Committee |
BS Zoology | F.Sc/HSSC or equivalent (12 years education) certificate with science subject in any combination (with Biology, Chemistry, Physics, Mathematics) from any recognized institution/board with at least 2 nd division. Students with no Biology combination in FSc/HSSC may need to study deficiency courses as will be decided by the Departmental Committee | |
BS Biochemistry | F.Sc/HSSC or equivalent (12 years education) certificate with science subject in any combination (with Biology, Chemistry, Physics, Mathematics) from any recognized institution/board with at least 2 nd division. Students with no Biology combination in FSc/HSSC may need to study deficiency courses as will be decided by the Departmental Committee | |
Medical Lab Technology | BS MLT | F.Sc Pre. Medical or FSc Allied Health Science preferably MLT |
BS Doctor of Physical Therapy (5 years) | F.Sc Pre. Medical or Equivalent with 60% Marks | |
BS Surgical Technology | F.Sc Pre. Medical or Equivalent | |
BS Health Technology | F.Sc Pre. Medical or Equivalent | |
BS Radiology Technology | F.Sc Pre. Medical or Equivalent | |
BS Anaesthesia Technology | F.Sc Pre. Medical/Allied Health Sciences | |
BS Dental Technology | F.Sc (Pre-Medical) or F.Sc (Allied Health Sciences) Preferably F.Sc Dental Technology | |
M.Phil (MLSc) | 4-year BS (Hons) MLT/ BSc 2 years MLT with M.Sc. in Medical Lab Technology/Biochemistry, Microbiology/Biotechnology/Molecular Biology. Minimum CGPA 2.50 or 1st division in the last awarded Degree | |
PhD (MLSc) | 18 years of education with minimum basic qualification: BS/M. Sc MLT or /B.Sc. MLT (2 years) with M. Sc (Hematology/Human Physiology/Virology/Human Genetics/Blood Transfusion/ Microbiology/Biochemistry/Molecular Biology and Biotechnology) and MPhil in MLT (Hematology/Human Physiology/Virology/Human Genetics/Blood Transfusion/ Microbiology/Biochemistry/Molecular Biology and Biotechnology). Qualification of Entry Test or NTS Examination, as per requirement of University/ HEC | |
Microbiology | BS Microbiology (Hons) | Minimum 45% marks OR Second Division in FSC (Pre Medical or Equivalent) |
Public Health & Nutrition | BS Public Health | Minimum 45% marks OR Second Division in FA/FSC or equivalent |
BS Human Nutrition and Dietetics | Minimum 45% marks OR Second Division in FSC (Pre Medical or Equivalent) | |
Sport Science & Physical Education | BS Health & Physical Education | FA/FS.c or Equivalent qualification, with at least 45 % marks |
Agricultural Departments | B.Sc (Hons) Agriculture | Minimum 45% marks OR Second Division in F.Sc (Pre Medical / Pre Engineering/ Computer Science /DAE) |
Soil & Climate Science | BS Climate Change | FA/FSc/ICS & DAE with at least 45% Marks |
Earth Sciences | BS Geology | Minimum 45% marks OR Second Division in F.Sc (Pre Medical / Pre Engineering/ Computer Science /DAE) |
BS Engineering Geology | Minimum 45% marks OR Second Division in F.Sc (Pre Medical / Pre Engineering/ Computer Science /DAE) | |
Environmental Sciences | BS Environmental Sciences | F.Sc. or equivalent; 2. Intermediate (Geography, Economics, Mathematics, and Computer Sciences); 3. Minimum 2nd division in F.Sc. or Intermediate. |
BS Remote Sensing & GIS | Intermediate with Science or Equivalent with Mathematics at that level; 2. All those students who have not taken mathematics course at intermediate level will have to take “prescribed mathematics” as non- credit course; 3. Minimum 2nd division | |
BS Disaster Management | F.Sc.; 2. FA with Mathematics, Statistics, Computer Science, Geography, Economics and Commerce; 3. Minimum 2nd division | |
Food Science & Technology | BS Food Science & Technology | F.Sc. pre-medical/pre-engineering/ICS/ICT, three year’s post- secondary diploma in Food Science/Food Technology/Food Science & Technology/Dairy/Veterinary or relevant, from any recognized institute.with 50% marks (with no Third division). |
Chemistry | BS Chemistry | F.Sc (Pre-Medical/Pre-Engineering/DAE with chemistry: 3 years) or equivalent with at least 2nd division or equivalent grade based on minimum 45% marks for other than annual system |
Plant Breeding and Genetics | B. Sc (Hons) Plant Breeding and Genetics | Applicant with two years of B. Sc or c, Intermediate (Pre-Agriculture) with CGPA 2.20 and A level or any other foreign equivalent, qualification approved by IBCC having minimum 50% marks |
BSc (Hons) Agricultural Biotechnology | Intermediate Science (Pre-Medical/Pre-Engineering) with 50% marks in SSC & HSSC (with no Third division), Intermediate (Pre-Agriculture) with CGPA 2.20 and A level or any other foreign equivalent, qualification approved by IBCC having minimum 50% marks | |
Forestry & Wildlife Management | BSc (Hons.) Forestry & Wildlife Management | HSSC with at least 45% marks (Pre- Medical/ Pre-Engineering/ General Science Group (all combinations); DAE (Civil Engineering atleast 45% marks); ADS atleast 45% marks (admission in 5th Semester of BSc Hons. Forestry) |
Eligibility Criteria for MS/M.Phil. Programs:
Departments | Name of degree Program | Eligibility Criteria |
Agronomy | M.Sc (Hons) | BSc (Hons) Agriculture with relevant specialization. The applicant will also be required to qualify the University of Haripur conducted General (Non-subject) entry test (with minimum 50% marks) |
Plant Breeding & Genetics | M.Sc (Hons) | B.Sc (Hons) PBG, B.S Genetics (4 years) and M. Sc/B.S (4 years) Botany and B.S (4 years) Forestry and wild Life management, Seed Science and Technology, Agricultural Biotechnology and Plant Genetic Engineering and genomics. The applicant will also be required to qualify the University of Haripur conducted General (Non-subject) entry test (with minimum 50% marks). |
Food Science & Technology | M.Sc (Hons) | BS/B.Sc. (Hons) in Food Science/Food Technology/Food Science & Technology/Food Safety/Human Nutrition & Dietetics, equivalent to 16 years of education from any recognized institution. The candidates will take extra courses (deficiency courses of 6 – 9 credit hours), wherever required and recommended by the host department at the time of admission. |
Entomology | M.Sc (Hons) | B.Sc. (Hons.) Agriculture in the relevant subject or BS.Zoology (4 Years) or M.Sc. Zoology (2 Years) with CGPA of at least 2.50/4.00.Must have passed Departmental test with 60% marks. |
Horticulture | M.Sc (Hons) | BSc (Hons) Agriculture with relevant specialization |
Soil Science | M.Sc (Hons) Soil Science MPhil Climate Change | B.Sc (Hons.) in Agriculture/B.Sc (Hons.)in Agriculture with specialization in Soil Science, BS in Chemistry / Geology / Environmental Sciences, MSc. Chemistry / MSc. Botany / MSc. Environmental Sciences with 2.5 CGPA or 2nd division under Annual System from HEC recognized Universities/Institutes 16 years education in any of the following disciplines (Agronomy, Soil Science, Horticulture, Forestry, Environmental Sciences/Disaster Management with minimum CGPA 2.50/4.00 or at least 2nd division (45% marks) |
Biology | MPhil Biochemistry | MSc Biochemistry, BS/BSc Hons / Agriculture (4-years) or its equivalent degree from HEC recognized university, MBBS / DVM / Pharm-D and BSc (Hons) degree holder in Medical Laboratory Technology with CGPA 2.50/4.00 are also eligible. The candidate must qualify UoH conducted General test with at least 50% score + interview conducted by Graduate Admission Commitee. |
MPhil Zoology | MSc/BS/BSc.Hons (4-years) in Zoology/ Animal Biochemistry/ Animal Biotechnology/ Environmental Sciences with Zoology or its equivalent degree from HEC recognized university with CGPA 2.50/4.00 are also eligible. The candidate must qualify UoH conducted General test with at least 50% score + interview conducted by Graduate Admission Committee. | |
Education | M.Phil | M.A Education / M.Ed / B.Ed (1.5 and 2 years) / 4 years degree in Education. |
Microbiology | MPhil Microbiology | MSc Microbiology, BS/BSc Hons. (4 years) in relevant field (Life Sciences) or its equivalent degree from HEC recognized university, MBBS/ DVM/Pharm-D are also eligible. |
M.Phil Food & Dairy Microbiology | 16 years of education in any area of Biological Sciences. | |
Forestry and Wildlife Management | M.Phil Forestry M.Phil Wildlife Management | At least 2.5/4.0 CGPA in: Bachelors (16 years) in Forestry/ Forestry & Range Management/Wildlife Management /Agriculture (Major: Soil Science; Horticulture; Extension/Entomology/Biotechnology) /Environmental Science/ Botany/Zoology/Biological Sciences/DVM/GIS& RS/ Livestock Management/ Disaster Management/ Watershed Management and allied subjects including MSc Forestry 16 years from PFI Peshawar At least 2.5/4.0 CGPA in: Bachelors (16years) in Wildlife Management Zoology/Biological /Forestry/ Forestry & Range Management /Env. Science/DVM and allied subjects |
Mathematics & Statistics | M.Phil Mathematics | 4-years B.S degree in Mathematics or MA / M.Sc in Mathematics. |
MPhil Statistics | 4-years B.S degree in Statistics or MA / M.Sc in Statistics | |
Environmental Science | MPhil | 16 years of education in Environmental Sciences or relevant fields including Physical/Biological Sciences, Disaster Management, GIS and Remote Sensing, Geology, Geography, urban and regional planning, climatology, Forestry and Wildlife management, Public health and medical and clinical sciences. Candidates having 16 years of education with following majors can also apply. Environmental Economics Environmental Law and Policy Sustainable Development Environmental Sociology Environmental Education – Ecotourism Note: The candidates will take extra courses, wherever required and recommended by the host Department at the time of admission. |
Information Technology | MS Computer Science | BS in Computer Science / BS in Information Technology/ Bachelor of Computer Science / Master of Computer Science/ Master of Information Technology/ MSc (Computer Science) / Computer Engineering/ Bachelor of Science in Software Engineering/ Bachelor of Engineering in Information Technology / Bachelor of Engineering (Computer & Information System)/ BSc Computer System Engineering / BS (CS) or Computer Science Conversion Course 2 years Degree Program referred to BCS-3 years Degree Program- student will be required to complete the deficiency of difference of total earned credit hours and 130 credit hours. |
Management Science | MS (Management Science) MBA Public Policy & Governance MBA (Non-business) | Candidates having 16-year of business education, MSc Economics, ACMA, ACA, and other relevant equivalent qualification with at least Cumulative Grade Point Average (CGPA) 2.50 out of 4 or 1st division wherein GPA system is not implemented, are eligible to apply. However, the candidates will also be required to have valid NTS or University of Haripur Entry Test (with minimum 50% marks). Eligibility requirement is the same as in MS Management Sciences Candidates having 16-year of Public Policy/ Public Administration, and other equivalent qualification with at least Cumulative Grade Point Average (CGPA) 2.50 out of 4 or 1st division wherein GPA system is not implemented, are eligible to apply. However, the candidates will also be required to have valid NTS or University of Haripur Entry Test (with minimum 50% marks) Candidates having 16-year qualification with at least Cumulative Grade Point Average (CGPA) 2.50 out of 4 or 1st division wherein GPA system is not implemented are eligible to apply. However, the candidates will also be required to have valid NTS or University of Haripur Entry Test (with minimum 50% marks). |
Earth Sciences | MPhil (Geology) | BS / Equivalent in Geology /relevant subjects with minimum 55 % marks /2.5 CGPA |
Psychology | MS | The basic academic qualifications to enter the program is 4 years BSc. H in Psychology (with CGPA of 2.50+ or 60% marks in annual system) or MSc in Psychology (1st Div.) from a University, recognized by HEC. The candidate must have passed NTS (GAT) with a minimum score of 50% score or entry test conducted UoH with 50% marks. |
Linguistics | MPhil (English Literature) | MA English, BS English with 50%. GAT General+ Departmental Test/Interview or UoH conducted entry test with 50% score+ Interview conducted by Graduate Admission Commitee |
Chemistry | MS Chemistry | MSc/BS (4-years) degree in Chemistry or its equivalent with specialization in Inorganic/ Analytical or Organic or Physical Chemistry from HEC recognized university with CGPA 2.50/4.00 and candidate must have passed NTS (GAT) with a minimum score of 50% score or entry test conducted UoH with 50% marks+ Interview conducted by Graduate Admission Committee |
Sports Science & Physical Education | MPhil Sports Science & Physical Education |
Eligibility Criteria for Ph.D. Programs:
Departments | Name of degree Program | Eligibility Criteria |
Agronomy | Ph.D. | MSc (Hons) Agriculture with relevant specialization. The applicant will also be required to qualify University of Haripur conducted General (Non-subject) entry test (with minimum 60% marks) and interview conducted by Graduate Admission Committee. |
Plant Breeding & Genetics | Ph.D | M. Sc (Hons) PBG, M. Phil Genetics, M. Phil Botany and M. Phil/MS Forestry and wild life management, Seed Science and Technology, Agricultural Biotechnology and Plant Genetic Engineering and Genomics. The applicant will also be required to qualify University of Haripur conducted General (Non-subject) entry test (with minimum 60% marks) and interview conducted by Graduate Admission Committee. |
Food Science & Technology | Ph.D | BS 16 years schooling with CGPA of 3.00/4.00 or 60% marks in annual system in Food Science & Technology or relevant field is the minimum criteria for admission in PhD Program or M.Sc (Hons) or an equivalent degree (18 years of education) in Food Science / Food Technology / Food Science & Technology / Food Safety / Agricultural Sciences / Biological Sciences / Microbiology / Biotechnology / Biochemistry / Human Nutrition and Dietetics or relevant field, from any recognized institution. The relevancy will be evaluated through the host departmental (Department of Food Science & Technology, The University of Haripur) assessment; as well as under the rules and regulations of The University of Haripur, if available. |
Entomology | Ph.D | M.Sc. (Hons.) Agriculture / M.Phil. Zoology with CGPA of at least 3.00/4.00 in the relevant discipline. The Ph.D. applications must be accompanied by comprehensive project proposals. Must have passed Departmental test with at least 70% marks. The in service candidates have to get NOC from their employer and study leave for this purpose. |
Horticulture | Ph.D | MSc (Hons) Agriculture with relevant specialization |
Soil Science | Ph.D (Soil Science) | M.Sc. (Hons.) / M.Phil. in Agriculture / Soil Science / Environmental Sciences / Geology / Botany / Plant Sciences / Microbiology / Chemistry with 3.00 CGPA or First Division in the Annual System from HEC recognized Universities / Institutes |
Education | Ph.D | M.Phil/M.S in Education |
Microbiology | Ph.D Microbilogy | 18 years of education in Microbiology or any relevant field of Biological sciences. The applicant will also be required to qualify University of Haripur conducted General (Non-subject) entry test (with minimum 60% marks) + interview conducted by Graduate Admission Committee to qualify for admission. |
Ph.D Food & Dairy Microbiology | 18 years of education in any area of Biological Sciences. | |
Forestry and Wildlife Management | PhD Forestry PhD Wildlife Management | At least 3.0/4.0 CGPA in BS/B.Sc Hons./MS/ M.Sc Hons.//M.Phil in Forestry/ Forestry & Range Management/Agriculture (Major: Soil Science; Horticulture; Extension/Entomology/Biotechnology) /Environmental Science/ Botany/Zoology/Biological Sciences/DVM/GIS& RS/ Livestock Management/ Disaster Management/ Watershed Management and allied subjects At least 3.0/4.0 CGPA in BS/B.Sc Hons./MS/ M.Sc Hons.//M.Phil Wildlife Management Zoology/Biological /Forestry/ Forestry & Range Management /Env. Science and allied subjects |
Mathematics & Statistics | Ph.D | M.Sc in Mathematics with 3 CGPA out of 4 or 60% marks in annual system, entry test qualified by the candidate conducted by UoH with 60% score and interview by the Graduate Admission Commitee |
Environmental Science | Ph.D | 1. MS/M.Phil or equivalent in Environmental Sciences or relevant fields including Physical/Biological Sciences, Disaster Management, GIS and Remote Sensing, Geography, Climatology, Urban and regional planning, Geology, Forestry and Wildlife management, Public health and medical and clinical sciences. 2. Candidates having 18 years of education with following specialization can also apply. Environmental Economics Environmental Law and Policy Sustainable Development Environmental Sociology Environmental Education Ecotourism Note: The candidates will take extra courses, wherever required and recommended by the host department at the time of admission. |
Information Technology | PhD (Computer Science) | MS/MPhil degree with Thesis of 6 credit hours or its equivalent degree with Thesis of 06 credit hours in the relevant field from accredited institution with minimum CGPA of 3.0/ 4.0 (semester system) or 70% marks (annual system), and no third division (annual system), or ‘D’ grade (semester system) throughout the academic career, GRE (non-subject) test as per HEC policy or similar non subject type test conducted by University of Haripur with minimum 60% score and interview by Departmental admission committee OR 18-year education i.e., MS / M.Phil in Computer Science / Information Technology / Computer Engineering / Software Engineering or equivalent with thesis and minimum CGPA 3.0 out of 4.0 in the Semester System or 1st Division in the Annual System. For any other qualification, which corresponds to 18 years of education but does not fall under semester system or annual system or degree obtained from foreign country, then the student should obtain degree equivalence certificate from Higher Education Commission (HEC) to determine the academic eligibility for PhD. Each candidate is required to qualify GRE type non-subject entry test conducted by UoH with minimum 60% marks along with interview and presentation of research proposal |
Management Science | PhD (Management Science) | |
Earth Sciences | PhD (Geology) | MPhil in Geology or relevant subject with 3.00 CGPA out of 4 in semester system. The applicant will also be required to qualify University of Haripur conducted General (Non-subject) entry test (with minimum 60% marks) along with interview and presentation of research proposal |
Psychology | PhD Psychology | BS 16 years schooling in Psychology or relevant fields with CGPA 3.00/4.00 or 60% marks in an annual system or 18 years of education in the field of Psychology from an HEC recognized university with a minimum CGPA of 3.00/4.00 (Semester System) or 60% marks (Annual System). NTS-GAT (Non-Subject) or GRE (General) test passed with minimum 60% marks in an entry test conducted by UoH. |
Linguistics | PhD English | Minimum requirement for admission in the Programme shall be Bachelor’s degree (16 year) or Master’s degree (minimum 17 year). The Master’s degree should be obtained after completion of minimum of 30 credit hours (including 24 credit hours graduate-level course and 6 credit hours of thesis-related work) from an HEC-recognized university/DAI. In either case the candidate must have obtained a minimum 3.0 CGPA (Semester System). Further: The terminal degree must be in the relevant field. Those having completed prior degree in a different discipline may be considered for admission provided that the Postgraduate Admissions Committee is satisfied that: The individual has a strong interest in pursuing a PhD degree in the discipline he/she has applied for admission. The applicant’s prior education has sufficiently prepared him or her to undertake the course of studies of the doctoral programme or the preparation can be deemed satisfactory by taking a few additional courses after starting the programme. Those having obtained Master’s degree from any foreign universities shall be required to submit an equivalence of the degree issued by the HEC to this effect. NTS-GAT (Non-Subject) or GRE (General) test conducted by UoH with minimum 60% marks in the test + interview conducted by Graduate Admission Commitee is must to qualify for admission |
Sports Science & Physical Education | PhD Sports Science & Physical Education | The candidate must have an M.Phil/MS Degree in Sports Science & Physical Education or an equivalent qualification. Minimum CGPA in semester system must be 3.00 out of 4.00 or at least 1st division in Annual system. Applicants need to qualify GRE type General test conducted by the university with at least 60% score plus interview conducted by Graduate Admission Committee to qualify for admission Note: Preference will be given to those students who availed/got their MPhil/MS degrees with research work. |
Eligibility Criteria for Diplomas:
Department | Diploma Name | Eligibility Criteria |
Public Health & Nutrition | Graduate Diploma in Public Health | 16-Years of education in Medical or Allied Health Sciences or equivalent |
Plant Breeding and Genetics | Seed Production on Commercial Basis | This is a one year (full time) or two years (part time) post higher secondary education program, as regular/evening/weekend. A person holding F.A./F.Sc. pre-medical/pre-engineering/ICT, three year’s post-secondary education diploma or have completed first two years of Dars-e-Nizami or any higher education in any discipline, from any recognized institute (recognized by Government of Pakistan), with one second division and no third division in academic carrier |
Psychology | Post Magisterial Diploma in Clinical Psychology | M.Sc. Psychology or BS Psychology along with 2 CGPA or 50 % marks |
Horticulture | Diploma in Gardening | Matric |
Horticulture | Post Graduate Diploma in Landscape Technology | B.Sc (Hons)/BS in any discipline of Agricultural Sciences, BS (4 Years) or M.Sc (16 Years) in Forestry, Botany, Environmental Sciences Architecture or other related subjects to be decided by DAC. |
Horticulture | Certificate in Gardening (Mali course) | Literate |
Food Science & Technology | Diploma in Food Processing | A person holding F.A./F.Sc. pre-medical/pre-engineering/ICT, three year’s post-secondary education diploma in Food Science/Food Technology/Food Science & Technology/Dairy/Veterinary/Medical Lab Technology etc. |
Diploma in Fddo Safety | A person holding F.A./F.Sc. pre-medical/pre-engineering/ICT, three year’s post-secondary education diploma in Food Science/Food Technology/Food Science & Technology/Dairy/Veterinary/Medical Lab Technology etc. | |
Certificate in Food Processing | A person holding F.A./F.Sc. pre-medical/pre-engineering/ICT, three year’s post-secondary education diploma in Food Science/Food Technology/Food Science & Technology/Dairy/Veterinary/Medical Lab Technology etc. | |
Certificate in Food Safety | A person holding F.A./F.Sc. pre-medical/pre-engineering/ICT, three year’s post-secondary education diploma in Food Science/Food Technology/Food Science & Technology/Dairy/Veterinary/Medical Lab Technology etc. |
Eligibility Criteria (5th Semester BS Programs):
Department | Program | Eligibility Criteria |
Psychology | BS Psychology | BA/BSc or equivalent with minimum 2nd Division |
History & Politics | BS Political Science | BA/BSc with minimum 2nd Division having relevant courses. (2) AD with minimum 50% marks having relevant courses |
BS International Relation | (1) BA/BSc with minimum 2nd Division having relevant courses. (2) AD with minimum 50% marks having relevant courses | |
Islamic & Religious Studies | BS Islamic & Religious Studies | Completed 4th Semester with minimum 2.5 CGPA or BA/BSc with 2nd Division or an equivalent degree from any recognized institution, with at least a second division (45.00% in annual system) or its equivalent grade based on minimum 50% marks for other than annual system, as per semester rules. |
Physics | BS Physics | Minimum 2nd Division in BSc (Math A& B/Statistics/Computer Science) |
