The Institute of Leadership and Management (ILM) Trust is the organization behind UMT. To improve both organizational and individual effectiveness, prominent educationists, professionals, and industrialists founded ILM in 1990. ILM, driven by the admirable goal of assisting others in realizing their boundless potential as human beings, attempted to address the issues posed by the information-based economy, globalization, and ever-growing complexity.
The University of Management and Technology has developed into one of the nation’s top universities. The Higher Education Commission (HEC) has designated it as a university in the ‘W4’ category, which is the highest ranking. According to the HEC rating of Punjab’s private sector institutions in the General Category (medium-sized), UMT also held the top spot for more than two years.
The impact rankings 2020 ranked UMT in the top 600 HEI globally for societal impact. Additionally, UMT is ranked in the top 500 by QS Asia University Rankings for 2021. Additionally, UMT received a nomination for the Workplace of the Year category of the Times Higher Education Award Asia 2020.
An Act of the Punjab Assembly granted UMT’s degree-granting charter in 2002 when it was still known as the Institute of Management and Technology (IMT). Today, UMT is a stand-alone, non-profit, private university. Later, on June 16, 2004, the Punjab Assembly passed a similar Act, transforming IMT into the University of Management and Technology.
Mission:
It gives our existence meaning, motivates all of our stakeholders, builds internal momentum, and addresses external obstacles. It keeps changing as the present seizes new realities and the future opens up new avenues. All in an unceasing effort to support people and organizations in realizing their divinely endowed ability to attain Ultimate Success actualizing the highest standards of effectiveness, efficiency, equity, trusteeship, and sustainable global human society growth.
Vision:
In order to achieve integrated societal development, we want to become a learning institution and become the leading community. To do this, we will actualize strategic partnerships with stakeholders, harness leadership, generate valuable knowledge, foster enduring values, and project sustainable technologies and practices.
Offered Programs with fee Structure:
Title | Degree | Fee |
Associate Degree in Accounting & Finance | ADP AF | 490000 |
Associate Degree in Artificial Intelligence | ADP AI | 590000 |
Associate Degree in Business Administration & Commerce | ADP BAC | 490000 |
Associate Degree in Computer Science | ADP CS | 590000 |
Associate Degree in Cyber Security | ADP CyS | 590000 |
Associate Degree in Digital Marketing | ADP DM | 490000 |
Associate Degree in English | ADP EL | 490000 |
Associate Degree in Fashion Design | ADP FD | 490000 |
Associate Degree in Graphic Design | ADP GD | 490000 |
Associate Degree in Information Technology Management | ADP IT | 490000 |
Associate Degree in Media & Communication Studies | ADP MCS | 490000 |
Associate Degree in Medical Laboratory Sciences | ADP MLS | 490000 |
Associate Degree in Psychology | ADP PSY | 490000 |
Associate Degree in Software Engineering | ADP SE | 590000 |
Associate Degree Program in Food Science and Technology | ADP FS&T | 490000 |
Associate Degree Program in Public Administration | ADP PA | 490000 |
B Architecture | B Arch | 1990000 |
B.Com (Hons) – Post ADP/BA/BSC/B.Com | BCOM(POST ADP/BA/BSC/BCOM) | 343098 |
Bachelor of Business Administration | BBA | 1890000 |
Bachelor of Business Administration – Post ADP | BBA(POST ADP) | 990000 |
Bachelor of Business and Information Systems | BBIS | 1590000 |
Bachelor of Business and Information Systems-POST ADP | BBIS(POST ADP) | 832854 |
Bachelor of Fashion Design | BFD | 1190000 |
Bachelor of Graphic Design | BGD | 1190000 |
Bachelor of Interior Design | BID | 1190000 |
Bachelor of Landscape Architecture | B LArch | 1090000 |
Bachelor of Professional Studies | BS PS | 990000 |
Bachelor of Professional Studies (BPS) – Post ADP/BSc/BA | BPS-POST ADP/BSc/BA | 518562 |
Bachelor of Professional Studies (Evening) | BS PS Evening | 990000 |
Bachelor of Textile Design | BTD | 1190000 |
BCom (Hons) | BCom | 690000 |
BS Accounting | BS Act | 790000 |
BS Accounting – Post ADP/BA/BSC/BCOM | BSACCT(POST ADP/BA/BSC/BCOM) | 395010 |
BS Accounting and Finance | BS AF | 1490000 |
BS Accounting and Finance – Post ADP | BSAF(Post ADP) | 780450 |
BS Agribusiness Management | BS ABM | 1390000 |
BS Artificial Intelligence | BS AI | 1490000 |
BS Aviation Management | BS AM | 1490000 |
BS Aviation Professional Pilot (APP) | BS(APP) | 1490000 |
BS Biochemistry | BS BC | 890000 |
BS Biochemistry Post ADP/BSc | BS BC-Post ADP/BSc | 495208 |
BS Biotechnology | BS BT | 990000 |
BS Biotechnology Post ADP/BSc | BS BT-Post ADP/BSc | 539324 |
BS Business Management and Accounting | BS BMA | 790000 |
BS Business Management and Accounting – POST ADP/BA/BSC/BCOM | BBMA (POST ADP/BA/BSC/BCOM) | 395010 |
BS Chemistry | BS Chem | 890000 |
BS Chemistry Post ADP/BSc | BS Chem-Post ADP/BSc | 479220 |
BS City and Regional Planning | BS CRP | 1190000 |
BS Civil Engineering | BS CE | 1990000 |
BS Clinical Psychology | BS CPsy | 1290000 |
BS Computer Science – Post ADP | BS(CS) Post ADP | 1030896 |
BS Computer Science (BSCS) | BS-CS | 1890000 |
BS Cyber Security | BSCySEC | 1390000 |
BS Data Science | BS-DS | 1490000 |
BS Digital Technologies and Immersive Media | BS(DTIM) | 1290000 |
BS E-Commerce | BS ECom | 690000 |
BS Economics | BS Eco | 1290000 |
BS ECONOMICS – Post ADP | BSEC(POST ADP) | 675708 |
BS Education | BS EDU | 590000 |
BS Electrical Engineering | BS EE | 1790000 |
BS English (Language and Linguistics) | BS ELL | 890000 |
BS English (Language and Linguistics) Post ADP | BS ELL – Post ADP | 431298 |
BS English (Literature) | BS EL | 990000 |
BS English Literature Post ADP | BS EL – Post ADP | 464515 |
BS Entrepreneurship | BS Entrep | 1290000 |
BS Food Safety and Quality Management | BS FS&QM | 590000 |
BS Food Science and Technology | BS FT | 890000 |
BS Food Science and Technology Post ADP/BSc | BS FT – Post ADP/BSc | 497344 |
BS Gender Studies – Post BSc/BA | BSGS POST BA/BSc | 381026 |
BS Honors in Special Needs Education | BS SNE | 690000 |
BS Hospitality and Tourism Management | BS HTM | 990000 |
BS Human Nutrition and Dietetics | BS HND | 1390000 |
BS in Building Design and Construction | BS BDC | 1090000 |
BS in Remote Sensing and Geographic Information System | BS(RSGIS) | 990000 |
BS Information Technology (BS IT) | BSIT | 1490000 |
BS International Relations | BS IR | 890000 |
BS Liberal Arts | BS LA | 1590000 |
BS Management and Technology | BS MT | 1290000 |
BS Mathematics | BS Math | 890000 |
BS Mathematics Post ADP/BSc | BS Math-Post ADP/BSc | 485424 |
BS Mechanical Engineering | BS ME | 1990000 |
BS Media and Communication | BS MC | 1290000 |
BS Media and Communication – Post ADP/BA/BSC/B.Com | BS(MC) POST ADP/BA/BSC | 703656 |
BS Medical Imaging and Ultrasonography | BS MIU | 1390000 |
BS Medical Laboratory Sciences | BS MLS | 990000 |
BS Microbiology | BS MB | 890000 |
BS Microbiology Post ADP/BSc | BS MB-Post ADP/BSc | 491508 |
BS Nutrition Sciences | BS NS | 1190000 |
BS Operations and Supply Chain Management | BS OSCM | 1390000 |
BS Operations and Supply Chain Management – Post ADP | BS-OSCM(Post ADP) | 728112 |
BS Optometry and Vision Sciences | BS (OVS) | 1090000 |
BS Physics | BS Phy | 890000 |
BS Physics Post ADP/BSc | BS Phy-Post ADP/BSc | 479220 |
BS Political Science | BS PS | 890000 |
BS Psychology | BS Psy | 1090000 |
BS Psychology – Post ADP/BA/BSc | BS Psy POST ADP/BA/BSC | 565455 |
BS Public Administration | BS PA | 790000 |
BS Public Administration – Post Post ADP/BSc/BA | BSPA POST ADP/BA/BSc | 430920 |
BS Real Estate Management | BS REM | 1290000 |
BS Robotics and Intelligent Systems | BS(RIS) | 1190000 |
BS Social Sciences | BS SS | 815000 |
BS Sociology | BS Soc | 790000 |
BS Sociology – Post BSc/BA | BSSOCIO POST BA/BSc | 425376 |
BS Software Engineering | BSSE | 1790000 |
BS Special Need Education – Post ADP/BSc/BA | BSSNE POST ADP/BA/BSc | 424640 |
BS Sports Management | BS SM | 790000 |
BS Textiles | BS Tex | 1190000 |
BS Zoology | BS ZG | 890000 |
BS Zoology Post ADP/BSc | BS ZG-Post ADP/BSc | 491508 |
BSc Aircraft Maintenance Engineering Technology | BS-AMET | 1290000 |
LLB | LL.B | 2390000 |
Required Documents:
Please attach Three (3) copies of educational documents.
- Matric Result or O-Level Result+ Equivalence Certificate
- Intermediate Results or A-Level Results+ Equivalence Certificate
- For results awaiting students
- First-year result
- Statement of entry for A-Level students
- 2 Photographs (Name mentioned on back of each picture)
- 1 copy of CNIC of Candidate
- 1 copy of CNIC of Parent/Guardian
- Candidate’s domicile copy
(Only for Applicants’ applying for BS-CS/BS-SE/BS-IT/BS-AI/BS-CDS)
Apply Online:
- Signup on UMT admissions portal (https://onlineadmissions.umt.edu.pk/) and get your password.
- Sign in with your email address and password, and complete your application.
- An application processing fee of Rs. 2000/- has to be paid in HBL (Habib Bank Limited) by using the cash deposit slip available in HBL banks. Please write your VPN on that deposit slip if using HBL deposit slip. Bank voucher is also attached in the application for your convenience.
- After paying the processing fee, upload the paid bank voucher student copy in the processing fee section of your application.
- Fields mentioned with (*) are mandatory to fill.
- After filling each section, kindly click the ‘Save and proceed’ button available at the bottom of each page. You will have the facility to save the filled information and return later to complete and submit the application.
- Kindly note, once submitted, the application will not be editable.
- Once you will qualify for admission, you will be required to bring copies of all your educational documents, one CNIC copy, 2 passport size photographs and copy of second part roll number slip if result is awaited/Statement of entry in case of A-Level. Original educational documents will also be seen at the time of collecting admission fee voucher.
Deadline: The last date to apply online for the University of Management and Technology UMT Lahore Admission 2024 is March 31, 2024.
Manual Application Process:
- Go to the admissions office of UMT.
- Pick up a token at the reception desk.
- Consult with OIA personnel for career guidance.
- Obtain an issued Visitor Profile Number (VPN).
- Use the Form Issuance Counter to purchase an Admission Form.
- Fill out the admission form completely and turn it in at the Form Receiving Section.
- Get an Admit Card with the Date of the Test or Interview
- Appear on the designated dates for the entry exam or interview
- Verify your names when the merit lists appear.
- Get a coupon for the charge.
- Pay the fee at any of the national banks listed.
- Send in the necessary paperwork and receipts for the fees.
- Get your student ID
- Go to the orientation.
- Make course registrations and obtain a schedule.
Eligibility Criteria:
Program | Admission Criteria |
B Architecture | Minimum 50% Marks in Intermediate / A-Level or equivalent with Mathematics and no 3rd division in Matriculation + Minimum 50% marks in admission and drawing Test + Interview |
BS Accounting | Minimum 35% Marks in Intermediate /A-Level or equivalent and 40% marks in Matriculation + Minimum 50% marks in admission Test |
BS Business Management and Accounting | Minimum 35% Marks in Intermediate /A-Level or equivalent and 40% marks in Matriculation + Minimum 50% marks in admission Test |
BS E-Commerce | Minimum 35% Marks in Intermediate /A-Level or equivalent and 40% marks in Matriculation + Minimum 50% marks in admission Test |
BS Economics | Minimum 45% Marks in Intermediate / A-Level or equivalent and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
BS Entrepreneurship | Minimum 45% Marks in Intermediate / A-Level or equivalent and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
BS Professional Flight Technology (PFT) | Minimum 45% Marks in Intermediate / A-Level or equivalent and no 3rd division in Matriculation + Minimum 50% marks in admission Test +Interview |
BS Human Nutrition and Dietetics | Minimum 50% Marks in Intermediate / A-Level or equivalent (Pre-Medical) and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
BS Food Safety and Quality Management | Minimum 45% Marks in Intermediate and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
BS Education | Minimum 45% Marks in Intermediate / A-Level or equivalent and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
BA (H) Early Childhood Education | Minimum 45% Marks in Intermediate / A-Level or equivalent and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
BS Social Sciences | Minimum 45% Marks in Intermediate / A-Level or equivalent and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
BS Accounting and Finance | Minimum 50% Marks in Intermediate / A-Level or equivalent and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
BS Artificial Intelligence | Minimum 50% Marks in Intermediate(FSC Pre-Medical, FSC Pre Engineering, ICS / A-Level or equivalent and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
BS Aviation Management | Minimum 45% Marks in Intermediate / A-Level or equivalent and no 3rd division in Matriculation + Minimum 50% marks in admission Test + Interview |
BBA | Minimum 50% Marks in Intermediate / A-Level or equivalent and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
BBIS | Minimum 45% Marks in Intermediate / A-Level or equivalent and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
B.Com Hons. | Minimum 35% Marks in Intermediate /A-Level or equivalent and 40% marks in Matriculation + Minimum 50% marks in admission Test |
BS (H) in Special Needs Education | Minimum 45% Marks in Intermediate / A-Level or equivalent and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
BS (Hons) English Language and Linguistics | Minimum 50% Marks in Intermediate / A-Level or equivalent and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
BS (Hons) English Literature | Minimum 50% Marks in Intermediate / A-Level or equivalent and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
BS Zoology | Minimum 45% Marks in Intermediate / A-Level (Pre-Medical) and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
BS in Building Design and Construction | Minimum 45% Marks in Intermediate / A-Level or equivalent and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
Bachelor of Fashion Design | Minimum 50% Marks in Intermediate / A-Level or equivalent and no 3rd division in Matriculation + Minimum 50% marks in admission and drawing Test |
Bachelor of Graphic Design | Minimum 50% Marks in Intermediate / A-Level or equivalent and no 3rd division in Matriculation + Minimum 50% marks in admission and drawing Test |
Bachelor of Interior Design | Minimum 50% Marks in Intermediate / A-Level or equivalent and no 3rd division in Matriculation + Minimum 50% marks in admission and drawing Test |
Bachelor of Landscape Architecture | Minimum 45% Marks in Intermediate / A-Level or equivalent and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
Bachelor of Textile Design | Minimum 50% Marks in Intermediate / A-Level or equivalent and no 3rd division in Matriculation + Minimum 50% marks in admission and drawing Test |
Bachelor of Professional Studies | Minimum 45% Marks in Intermediate / A-Level or equivalent and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
BS Biochemistry | Minimum 45% Marks in Intermediate / A-Level or equivalent (Chemistry and Biology Compulsory) and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
BS Biotechnology | Minimum 45% Marks in Intermediate / A-Level or equivalent (Chemistry and Biology Compulsory)and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
BS Chemistry | Minimum 45% Marks in Intermediate / A-Level or equivalent (Chemistry Compulsory)and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
BS City and Regional Planning | Minimum 50% Marks in Intermediate / A-Level or equivalent (Mathematics Compulsory) and no 3rd division in Matriculation + Minimum 50% marks in admission Test and drawing Test + Interview |
BS Civil Engineering | Minimum 60% Marks in Intermediate / A-Level or equivalent (Pre-Engineering Group) / ICS with Physics, Mathematics and Computer Studies and no 3rd division in Matriculation + Minimum 50% marks in admission Test. |
BS Clinical Psychology | Minimum 50% Marks in Intermediate / A-Level or equivalent and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
BS Computer Science | Minimum 50% Marks in Intermediate(FSC Pre Medical/Pre Engineering/ICS/DAE ) A-Level or equivalent and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
BS Data Science | Minimum 50% Marks in Intermediate(FSC Pre Medical/Pre Engineering/ICS/DAE ) A-Level or equivalent and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
BS Cyber Security | Minimum 50% Marks in Intermediate(FSC Pre Medical/Pre Engineering/ICS/DAE ) A-Level or equivalent and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
BS Electrical Engineering | Minimum 60% Marks in Intermediate / A-Level or equivalent (Pre-Engineering Group) / ICS with Physics, Mathematics and Computer Studies and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
BS Food and Science Technology | Minimum 50% Marks in Intermediate / A-Level or equivalent (Both Pre-Medical and Pre-Engineering) and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
BS Gender Studies | Minimum 45% Marks in Intermediate / A-Level or equivalent and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
BS in Media and Communication | Minimum 45% Marks in Intermediate / A-Level or equivalent and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
BS Industrial Engineering | Minimum 60% Marks in Intermediate / A-Level or equivalent (Pre-Engineering Group) / ICS with Physics, Mathematics and Computer Studies and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
BS Information Technology | Minimum 50% Marks in Intermediate(FSC Pre Medical/Pre Engineering/ICS/DAE ) A-Level or equivalent and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
BS International Relations | Minimum 45% Marks in Intermediate / A-Level or equivalent and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
LLB | Minimum 45% Marks in Intermediate / A-Level or equivalent and no 3rd division in Matriculation + Minimum 50% marks in LAT + Interview |
BS Mathematics | Minimum 45% Marks in Intermediate / A-Level or equivalent (Mathematics Compulsory) and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
BS Mechanical Engineering | Minimum 60% Marks in Intermediate / A-Level or equivalent (Pre-Engineering Group) / ICS with Physics, Mathematics and Computer Studies and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
BS Medical Imaging and Ultrasonography | Minimum 50% Marks in Intermediate / A-Level or equivalent (Pre-Medical) and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
BS Microbiology | Minimum 45% Marks in Intermediate / A-Level or equivalent (Pre-Medical) and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
BS Nutrition Sciences | Minimum 50% Marks in Intermediate / A-Level or equivalent (Pre-Medical) and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
BS Operations and Supply Chain Management | Minimum 45% Marks in Intermediate / A-Level or equivalent and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
BS Physics | Minimum 45% Marks in Intermediate / A-Level or equivalent (Physics compulsory) and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
BS Political Science | Minimum 45% Marks in Intermediate / A-Level or equivalent and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
BS Psychology | Minimum 45% Marks in Intermediate / A-Level or equivalent and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
BS Public Administration | Minimum 45% Marks in Intermediate / A-Level or equivalent and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
BS Sociology | Minimum 45% Marks in Intermediate / A-Level or equivalent and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
BS Software Engineering | Minimum 50% Marks in Intermediate(FSC Pre Medical/Pre Engineering/ICS/DAE ) A-Level or equivalent and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
BS Textiles | Minimum 50% Marks in Intermediate(Physics and Maths Compulsory) / A-Level or equivalent and no 3rd division in Matriculation + Minimum 50% marks in admission and drawing Test |
BS Disaster Management | Minimum 45 % marks in intermediate / A-Level or equivalent and no 3rd division in Matriculation. 50% Marks in NTS/UMT Entry Test. The criterion will be subject to revision as per UMT rules or specified by the regulatory body. |
BSc Aircraft Maintenance Technology with EASA part 66 | Minimum 50% Marks in Intermediate / A-Level or equivalent (Pre-Engineering /DAE and ICS with Physics or Mathematics) and 50% in Matriculation + Minimum 50% marks in admission Test + Interview |
Doctor of Pharmacy | Minimum 60% Marks in Intermediate / A-Level or equivalent (Pre-Medical) and no 3rd division in Matriculation + Minimum 50% marks in admission Test + Interview |
Doctor of Physiotherapy | Minimum 60% Marks in Intermediate / A-Level or equivalent (Pre-Medical) and no 3rd division in Matriculation + Minimum 50% marks in admission Test + Interview |
BS Optometry and Vision Sciences | Minimum 50% Marks in Intermediate / A-Level or equivalent (Pre-Medical) and no 3rd division in Matriculation + Minimum 50% marks in admission Test + Interview |
BS Medical Laboratory Sciences | Minimum 50% Marks in Intermediate / A-Level or equivalent (Pre-Medical) and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
Admission Criteria for Associate Degree Programs (ADPs)
Applicants who have successfully completed Intermediate /A Levels or High School Diploma are eligible to apply for admission at UMT subject to meeting the following admission criteria for the selected program. In the case of an O Level, A-Level, American High School Diploma, or any other equivalent foreign qualification, an equivalence certificate from IBCC is mandatory.
Program | Admission Criteria |
Associate Degree in Accounting & Finance | Minimum 35% Marks in Intermediate / A-Level or equivalent and atleast 40% in Matriculation |
Associate Degree in Business Administration & Commerce | Minimum 35% Marks in Intermediate / A-Level or equivalent and atleast 40% in Matriculation |
Associate Degree in Digital Marketing | Minimum 35% Marks in Intermediate / A-Level or equivalent and atleast 40% in Matriculation |
Associate Degree in Information Technology Management | Minimum 35% Marks in Intermediate / A-Level or equivalent and atleast 40% in Matriculation |
Associate Degree in Media & Communication Sciences | Minimum 35% Marks in Intermediate / A-Level or equivalent and atleast 40% in Matriculation |
Associate Degree in Software Engineering | Minimum 50% Marks in Intermediate / A-Level or equivalent and atleast 40% in Matriculation |
Associate Degree in Computer Science | Minimum 50% Marks in Intermediate / A-Level or equivalent and atleast 40% in Matriculation |
Associate Degree in Artificial Intelligence | Minimum 50% Marks in Intermediate / A-Level or equivalent and atleast 40% in Matriculation |
Associate Degree in Cyber Security | Minimum 50% Marks in Intermediate / A-Level or equivalent and atleast 40% in Matriculation |
Associate Degree Program in Food Science and Technology | Minimum 50% Marks in Intermediate and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
Associate Degree Program in Public Administration | Minimum 40% Marks in Intermediate / A-Level or equivalent and no 3rd division in Matriculation + Minimum 50% marks in admission Test |
Admission Criteria for Post ADP/BA/BSc Program
Applicants who have successfully completed ADP/BA/Bsc or 14 Years equivalent Education are eligible to apply for admission at UMT subject to meeting the following admission criteria for the selected program. In the case of a foreign qualification, an equivalence certificate from HEC is mandatory.
Program | Admission Criteria |
BS Biochemistry – Post ADP/BSc | Minimum 2.00 CGPA in Relevant ADP Program or 50% marks in case of annual system major in Biological Sciences, Genetics, Botany, Zoology, Microbiology, Medical Lab Technology or equivalent subject with minimum of 60 credit hours + Minimum 50% marks in Fsc |
BS Biotechnology – Post ADP/BSc | Minimum 2.00 CGPA in Relevant ADP Program or 50% marks in case of annual system major in Biological Sciences, Genetics, Botany, Zoology, Microbiology or equivalent subject with minimum of 60 credit hours + Minimum 50% marks in Fsc |
BS Chemistry – Post ADP/BSc | Minimum 2.00 CGPA in Relevant ADP Program Or Min 50% marks in 14 years education (B.Sc. or equivalent) with chemistry + Minimum 50% marks in Fsc |
BS Mathematics – Post ADP/BSc | Minimum 2.00 CGPA in Relevant ADP Program Or Min 50% marks in 14 years education (B.Sc. or equivalent) with Mathematics + Minimum 50% marks in Fsc |
BS Microbiology – Post ADP/BSc | Minimum 2.00 CGPA in Relevant ADP Program or 50% marks in case of annual system major in Biological Sciences, Genetics, Botany, Zoology, Microbiology, Medical Lab Technology or equivalent subject) with minimum of 60 credit hours + Minimum 50% marks in Fsc |
BS Physics – Post ADP/BSc | Minimum 2.00 CGPA in Relevant ADP Program Or Min 50% marks in 14 years education (B.Sc. or equivalent) with Physics + Minimum 50% marks in Fsc |
BS Zoology – Post ADP/BSc | Minimum 2.00 CGPA in Relevant ADP Program or 50% marks in case of annual system major in B.Sc. with major in Biological Sciences, Genetics, Botany, Zoology, Microbiology or equivalent subject) with minimum of 60 credit hours + Minimum 50% marks in Fsc |
BS Food Science and Technology – Post ADP/BSc | Minimum 2.00 CGPA or 50% marks in case of annual system ADP/BSc with relevant discipline + Minimum 50% marks in Intermediate |
BS Public Administration – Post ADP/BSc/BA | Minimum 2.00 CGPA in Relevant ADP Program / 14 Years equivalent Education with minimum 45 % marks in terminal degree |
BS English Literature – Post ADP | Minimum 2.5 CGPA in Relevant ADP Program / 14 Years equivalent Education with minimum 45 % marks in terminal degree + No 3rd division in Matriculation |
BS English Language and Linguistics – Post ADP | Minimum 2. 5 CGPA in Relevant ADP Program / 14 Years equivalent Education with minimum 45 % marks in terminal degree + No 3rd division in Matriculation |
BS Special Need Education – Post ADP/BSc/BA | Minimum 2.00 CGPA in Relevant ADP Program / 14 Years equivalent Education with minimum 45 % marks in terminal degree |
BS Sociology – Post BSc/BA | Minimum 2.00 CGPA in Relevant ADP Program / 14 Years equivalent Education with minimum 45 % marks in terminal degree |
BS Gender Studies – Post BSc/BA | Minimum 2.00 CGPA in Relevant ADP Program / 14 Years equivalent Education with minimum 45 % marks in terminal degree |
Bachelors of Business Administration – Post ADP | Minimum 2.00 CGPA in Relevant ADP Program / 14 Years Formal Education with minimum 50 % marks in terminal degree |
Bachelors of Business and Information Systems – Post ADP | Minimum 2.00 CGPA in Relevant ADP Program / 14 Years Formal Education with minimum 50 % marks in terminal degree |
Bachelors of Operation and Supply Chain Management – Post ADP | Minimum 2.00 CGPA in Relevant ADP Program / 14 Years Formal Education with minimum 50 % marks in terminal degree |
Bachelors of Accounting and Finance – Post ADP (AF Stream & Non AF Stream) | Minimum 2.00 CGPA in Relevant ADP Program / 14 Years Formal Education with minimum 50 % marks in terminal degree |
BS Media and Communication – Post ADP/BSc/BA | Minimum 2.00 CGPA in Relevant ADP Program / 14 Years equivalent Education with minimum 45 % marks in terminal degree |
Bachelors of Professional Studies – Post ADP/BSc/BA (M/E/Hybrid) | Minimum 2.00 CGPA in Relevant ADP Program /14 Years equivalent Education with minimum 45 % marks in terminal degree |
BS Psychology – Post ADP/BA/BSc | Minimum 2.00 CGPA in relevant discipline / 14 Years equivalent Education with minimum 45 % marks in terminal degree + Min 45% marks in Matric and Intermediate |
BS Computer Science – Post ADP | Minimum 2.00 CGPA in Relevant ADP Program + 50% Marks in Intermediate and no 3rd division in Matriculation + 50% marks in admission Test (Subject)* |
BS Accounting – Post ADP/BSc/BA/CAF | Minimum 2.00 CGPA in Relevant ADP Program / 14 Years equivalent Education with minimum 40 % marks in terminal degree |
BCom (Hons) – Post ADP/BSc/BA | Minimum 2.00 CGPA in Relevant ADP Program / 14 Years equivalent Education with minimum 40 % marks in terminal degree |
BS Business Management and Accounting – Post ADP/BSc/BA | Minimum 2.00 CGPA in Relevant ADP Program / 14 Years equivalent Education with minimum 40 % marks in terminal degree |
Fee Structure:
For fee structure kindly click here.
Offered Scholarships:
- Merit-Based and Other Scholarships
- Need-based Scholarships
For more details click here.
Campus Facilities:
Universities provide technology-friendly facilities to its learners in a bid to support learning, research, teaching and other managerial operations of the university. UMT aspires to serve the university community through its exceptional facilities, so students and teachers can collaborate and draw benefit out of best practices for facilities management.
- Learning Resource Center
- Daycare center
- Information Processing Center
- UMT Grand Mosque
- Souvenir Shop
- UMT Student Housing
- Transport
- Cafeteria
- GYM
- Symposium Café
- Medical Unit
- Laboratories
- WIFI
- Media Studio Production
- Sports
Contact Information:
UMT Lahore Campus
University of Management and Technology C-II, Johar Town, Lahore.
Telephone:
+92 42 35212801-10